Pune, Maharashtra
GST No. 27AKCPG6048C1ZI
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Load Capacity | 300 kg |
| Material | Mild Steel |
| Usage/Application | Material Handling |
| Color | Blue |
| Number Of Wheel | 4 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 14,500 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(kg) | 2500 Kg |
| Type | Hand Operated |
| Power Source | Hand Operated |
| Lifting Capacity | 2500kg |
| Usage/Application | Material Handling |
| Load Capacity | 2500kg |
| Warranty | 6 Months |
Approx. Rs 2,65,000 / PieceGet Latest Price
Product Details:| Loading Capacity | 3000 lb |
| Fork Length | 45/48 |
| Load Centre | 24" |
| Operator | Walkie |
| Electric power steering | Unavailable |
| Lifting height | 4.5" |
| Lowered height of fork | 3.25" |
| Fork width | 6.5" |
| Traveling motor | 0.63kW DC |
| Lifting motor | 0.8kW DC |
| Battery capacity | 85Ah |
Additional Information:
Approx. Rs 4,65,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Size/Capacity | 10000 kg |
| Material | Mild Steel |
| Function Type | Manual |
| Equipment Type | Hydraulic Dock Levelers, Mechanical Dock Levelers |
| Country of Origin | Made in India |
| Type | Hydraulic |
| Usage/Application | Industrial |
| Lifting Capacity | 10000 kg |
| Brand | Titan |
| Function Type | Manual |
| Material | MS |
| Power Supply | AC |
| Country of Origin | Made in India |
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Brand | Liftstar |
| Crane Type | Floore |
| Power Source | Hydraulic |
| Color | Red |
| Lifting capacity | 1500Kg |
| Height | 2350mm |
| Surface Treatment | Painted |
| Brand | Liftstar |
| Max Height | 0-20 feet |
| Power Source | Hydraulic |
| Color | Yellow |
| Material | Cast Iron |
| Capacity | 0 - 2 Ton |
| Number of Wheels | 4 |
| Usage/Application | Material Handing |
Approx. Rs 7,85,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 2000 Kg |
| Country of Origin | Made in India |
| maximum height | 3000 mm |
| lowered height | 700 mm |
| Base Width | 750 mm |
| Base length | 1850 mm |
| Boom Extended length | 1200+600= 1800 |
| Minimum Height | 85 mm |
| Drive Wheel | 270 mm |
| Battery | 220 AH Amp |
| Oil Tank | 20 Ltr |
Additional Information:
Approx. Rs 5,85,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1.5-2 Ton |
| Brand | Liftstar |
| Usage/Application | Power Production |
| Power Supply | AC |
| Fork Width | 550 |
| Fork Length | 1150mm |
| Brand | Liftstar |
| Type | Electric Stacker |
| Usage/Application | Material Handling |
| Power Source | Battery |
| Fork Width | 575 |
| Power Supply | AC |
| Lifting Capacity | 1.5-2 Ton |
| Country of Origin | Made in India |
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Lifting Capacity | 300 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Warranty | 12 months |
| Self Weight | 50 kg |
| Drum Material | Stainless Steel |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Lifting Height | 0-250 mm |
| Lifting Capacity | 250- 350 |
| Rated Load | 250- 350 |
| Brand | SORTECH |
| Color | BLUE |
DRUM HANDLER
Approx. Rs 8,500 / PieceGet Latest Price
Product BrochureProduct Details:| Lifting Capacity | 500 kg |
| Usage/Application | Drum Gripper |
| Type | Manual |
| Warranty | 12 months |
| Self Weight | 50 kg |
| Drum Material | metal |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg |
| Warranty | 12 months |
| Drum Material | Mild Steel |
| Country of Origin | Made in India |
| After Sale Service | Yes |
| Condition | New |
| Colour | Yellow |
We have set up a modern manufacturing unit, which is installed with latest machines and tools for smoother production. In addition to this, our quality testing unit is equipped with requisite testing facilities that enable us to deliver optimum quality products to the clients. Our ethical business practices and customer-oriented approach have paved the way for success in the industry. We offer easy payment modes like cash and demand draft to suit the requirements of our patrons. Moreover, we timely deliver our consignments via road and cargo, whichever meets the choice of our customers.
Approx. Rs 15,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Lifting Capacity | 50 kg |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Warranty | 12 months |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
Approx. Rs 25,000 / PieceGet Latest Price
Product BrochureProduct Details:| Lifting Capacity | upto 25 Kgs |
| Usage/Application | Drum Transporter |
| Type | Manual |
| Drum Material | Stainless Steel |
| Country of Origin | Made in India |
Approx. Rs 5,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Brand | Liftstar |
| Model | WS92-30/35/40 |
| Load Center | 24" |
| Fork length | 42" |
| Fork width | 32" |
| Control system | CURTIS1230/200A |
| Minimum travel speed | 2/3.7loaded/2.2/4unloaded |
| Minimum turning radius | 62" |
| Battery | 280Ah |
| Minimum lifting speed | 25.8 loaded/45.6 unloaded |
| Optional lifting height | 98.4"/118"/130"/137.8"/157" |
| EPS | Standard equipped |
| Capacity | 3000/3500/4000 lb |
| Mast type | Duplex |
Whether you need one versatile lift truck or need to supplement an existing fleet, pound for pound the ePicker Walkie Straddle Stacker offers exceptional value. Walk and get the job done for less with an ePicker Walkie Straddle Stacker.
Approx. Rs 65,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity | 15 Ton |
| Maximum Height | 20 Feet |
| Brand | liftstar |
| Crane Type | mobile |
| Power Source | Hydraulic |
| Color | Yellow |
| Max Height | 20 Feet |
| Environment | Indoor |
| Country of Origin | Made in India |
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Equipment Type | Dock Leveler |
| Material | Mild Steel |
| Function Type | Automatic |
| Warranty | 12 months |
| After Sales Service Available | Yes |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Lifting Capacity | 5 Ton per Feet |
| Equipment Type | Dock Leveler |
| Function Type | Semi Automatic |
| Deck Length | 3 Meter |
| Warranty | 24 months |
| Brand | Liftocon Equipments |
| Usage/Application | For Loading & Unloading |
Approx. Rs 4,00,000 / PieceGet Latest Price
Product Details:| Lifting Capacity | 3 Ton |
| Country of Origin | Made in India |
| After Sales Service | Yes |
| Material | MS / SS |
| Type | Battery Operated |
We are a leading service provider for Hand Pallet Truck Repairing Service.
We provide maintenance solutions and servicing of Material Handling Equipments like Hand Pallet Truck. Our technicians and service engineers are well-trained and provide excellent service and solutions to issues pertaining to the various Material Handling Equipments at very reasonable rates.
Supported by highly accomplished crew of employees, we are rendering Material Handling Equipment Repairing Service. These provided services are delivered under the stern supervision of adroit personnel as per set industry principles. In addition to this, these provided services are attributed amid our client for reliability and cost effectiveness.
We can support you with genuine spares require for all types and make of material handling equipment's.
Approx. Rs 42,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Loading Capacity | 1-3 ton |
| Lifting Capacity | 1000mm |
| Power Source | Hand Operated |
| Usage/Application | Material Handling |
| Model Name/Number | Scissor & High Lift Pallet truck |
| Fork Width | 540 mm |
| Wheel Material | Nylon |
| Wheel Material | Nylon |
| Max Lifting Height | Upto 800 mm |
| Fork Length | 1150 mm X 550 mm |
| Net Weight | Upto 118 Kg |
| Number Of Wheels | 4 |
Product Details:
The manual Scissor lift pallet truck offers the user an efficient and versatile tool for material handling. It''s a perfect workbench due to its ability to carry until 1000 kg at 800 mm height. Very useful while working on production line
Improved safety: automatic activation of self adjusting stabilizers when lifting loads higher than 400 mm for maximum stability
Thanks to its compact dimensions, and its ability to hide its scissor lift under the forks
Easy maneuvering of loads throughout work place
Easy placing of load to correct ergonomic work height
Great stability: Extra long front legs increase the stability when handling unevenly loaded pallets
Approx. Rs 350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Load Capacity | 500 kgs |
| Size | 10 x 2.5 (Inch) |
| Purpose | Heavy Industry |
| Wheel Movement | Rigid |
| Bearing | Ball bearing |
| Diameter (mm) | 0-100 mm |
We deal in hand pallet trolley , pallet wheel , pallet roller, caster wheel etc.We are one of the best manufacturers in this industry.
A trolley wheel is an essential component for various types of trolleys, carts and other material handling units and equipment. They are designed to provide smooth and efficient transportation of goods, making the job of moving heavy loads much easier.
Not all trolley wheels are the same, so you must understand the different types available, and what factors you need to think about when selecting a wheel for your application. When choosing a trolley wheel there are a few things to consider, some of the most important are:
Load CapacityThe load capacity of your trolley wheel is probably the most important, so it’s vital to choose wheels that can support the intended load. It refers to the maximum weight that the wheels can support. When choosing them it is essential to select wheels with a higher load capacity than the weight of your trolley or cart and its contents.
Wheel TypeThe type of wheel you choose depends on the application and environment. There are various types, some of the most common are:
Polyurethane WheelsCombining durability with excellent load-bearing capacity, polyurethane wheels are resistant to chemicals and oils. These robust wheels make them perfect for a wide range of industrial applications such as construction, manufacturing, and food processing.
Rubber WheelsRubber wheels provide excellent traction and are well known for their shock-absorbing properties. They offer a smooth and quiet ride making them ideal for indoor use, delicate surfaces, or carpeted floors. They are commonly used within logistics, material handling, offices, and hospitals.
What is the Difference Between a Trolley Wheel and a Castor?While often used interchangeably, there is a difference between trolley wheels and castors. A trolley wheel is the actual rolling part made of rubber, nylon, or other materials. A castor, on the other hand, refers to the entire assembly which includes the wheel, mounting bracket, and swivel mechanism that allows the wheel to turn. So, a trolley wheel is a part of a castor, but not all castors are trolley wheels.
Additional Information:
Approx. Rs 8,50,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 0.3-0.5 ton |
| Brand | Shrikrishna |
| Working Height | 30 feet |
| Running Mode | Moving |
| Rated Loading Capacity | 300 Kg |
| Power Source | DC Power |
| Lift Drive | Hydraulic Lift |
| Condition | New |
| Country of Origin | Made in India |
Used For: An ideal substitute for scaffolding due to its excellent safety guarantee and excellent work efficiency. It promotes the mechanization of maintenance/construction/repairs and greatly reduces the labor intensity at various levels.
Attribute:
Approx. Rs 2,00,000 / UnitGet Latest Price
Product Details:| Minimum Order Quantity | 1 Unit |
| Material | Mild Steel |
| Equipment Type | Dock Leveler |
| Lifting Capacity | 9000 kg |
| Function Type | Semi Automatic |
| Deck Length | 2780 mm |
| Country of Origin | Made in India |
| Power | 0.75 kW |
| Working range above dock level | 12 inch |
| Static Capacity Rating | 30,000 lbs |
| Material | Stainless Steel |
| Lifting Capacity | 5 Ton per Feet |
| Equipment Type | Dock Leveler |
| Function Type | Semi Automatic |
| Deck Length | 3 Meter |
| Warranty | 24 months |
| Brand | Liftocon Equipments |
| Usage/Application | For Loading & Unloading |
As dock and warehouse safety issues grow in importance along with productivity and environmental mandates, there becomes an increasing need for more innovative equipment. One of the areas of ongoing innovation pertains to levelers. There are three basic types of dock levelers: mechanical, air and hydraulic units. The type you will want to use will depend on the application. Here is a closer look at the different levelers:
Hydraulic levelers
Designed for high capacity, hydraulic dock levelers make the loading and unloading of products at the loading dock an easier process then mechanical.
Hydraulic Dock Levelers offer the smoothest transitions in the industry, require minimal maintenance and have the lowest lifetime costs.
Approx. Rs 7,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of Mast | Double Mast |
| Load Capacity | 200-250 kg |
| Platform Width (mm) | 620 |
| Platform length (mm) | 1180 |
| Country of Origin | Made in India |
| Product Details | Model – RE-128-12MTR-200KG | Model – RE-128-10MTR-200 KG |
|---|---|---|
| Aluminum alloy mast quantity | Double mast | Double mast |
| Platform height (m) | 12 | 10 |
| Working height (m) | 14 | 12 |
| Load capacity (Kg) | 200kg | 200kg |
| Platform size (mm) | 1320 * 600 * 1100 | 1320 * 600 * 1100 |
| Outriggers Span Distance (mm) | 2420 * 2270mm | 2190 * 2090mm |
| Overall size (m) | 1.66 * 0.97 * 1.98 (A*B*C) | 1.5 * 0.9 * 2.04 (A*B*C) |
| Power | AC | AC |
| Lifting motor power (Kw) | 1.1 | 1.1 |
| Voltage (V/Hz) | 220/50 | 220/50 |
| Up/down speed (m/min) | 3~5 | 3~5 |
| Platform standing area materials | Table top is made of 3mm patterned steel plate (with anti-slip function) and iron guardrail | Table top is made of 3mm patterned steel plate (with anti-slip function) and iron guardrail |
| Aluminum telescopic rod length (m) | 1.55 | 1.55 |
| Aluminum Arm cross section (mm) | 200 * 95 * 6.5 | 200 * 95 * 6.5 |
| Base material | Adopt 4mm open plate folded edge | Adopt 4mm open plate folded edge |
| Outriggers (mm) | 40 * 80 rectangular square pipe (Shanghai Baosteel brand) | 40 * 80 rectangular square pipe (Shanghai Baosteel brand) |
| Electrical box | Electronic integrated circuit board integrated box, platform with two wireless remote control | Electronic integrated circuit board integrated box, platform with two wireless remote control |
| Up/down control button | Schneider Brand | Schneider Brand |
| Travel Switch | Zhengtai brand | Zhengtai brand |
| Hydraulic pumping station | Suzhou haipu brand | Suzhou haipu brand |
| Cylinder | 1 outer diameter 50mm, 1 inner diameter 40mm, driven by electric hydraulic pump to adjust the lift up | 1 outer diameter 50mm, 1 inner diameter 40mm, driven by electric hydraulic pump to adjust the lift up |
| Sealing Ring | Taiwan dingji brand | Taiwan dingji brand |
| Hydraulic unit | Suzhou haipu brand hydraulic power unit with overload protection | Suzhou haipu brand hydraulic power unit with overload protection |
| Hydraulic oil | 32# anti-wear hydraulic oil in winter, 46# anti-wear hydraulic oil in summer (China Great Wall brand) | 32# anti-wear hydraulic oil in winter, 46# anti-wear hydraulic oil in summer (China Great Wall brand) |
| Tires | Polyurethane wheels 4pcs, 6 inch (15mm diameter) | Polyurethane wheels 4pcs, 6 inches (15mm diameter) |
| Total weight | 640kg | 540kg |
| Price | 4,60,000 PLUS GST | 4,10,000 PLUS GST |
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 kg |
| Brand | Liftstar |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Country of Origin | Made in India |
We have set up a modern manufacturing unit, which is installed with latest machines and tools for smoother production. In addition to this, our quality testing unit is equipped with requisite testing facilities that enable us to deliver optimum quality products to the clients. Our ethical business practices and customer-oriented approach have paved the way for success in the industry. We offer easy payment modes like cash and demand draft to suit the requirements of our patrons. Moreover, we timely deliver our consignments via road and cargo, whichever meets the choice of our customers.
Approx. Rs 55,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type | Fork Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Brand | Liftstar |
| Lifting Capacity | 200-250 kg |
| Warranty | 12 months |
| After Sales Service available | Yes |
| Model | WMS-1600E |
| Lifting Height | 1600 mm |
| Capacity | 1000/1500/2000 Kg |
| Fork Size | 550x1150mm |
| Mast Type | Single |
| Wheel Material | PU/Nylon |
Explore More Products
© Shrikrishna Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited