Bhosari, Pune, Maharashtra
GST No. 27AKCPG6048C1ZI
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Liftstar |
Crane Type | Floore |
Power Source | Hydraulic |
Color | Red |
Height | 2350mm |
Surface Treatment | Painted |
Lifting capacity | 1500Kg |
Brand | Liftstar |
Max Height | 0-20 feet |
Power Source | Hydraulic |
Color | Yellow |
Material | Cast Iron |
Capacity | 0 - 2 Ton |
Number of Wheels | 4 |
Usage/Application | Material Handing |
Approx. Rs 4.65 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Size/Capacity | 10000 kg |
Function Type | Manual |
Equipment Type | Mechanical Dock Levelers, Hydraulic Dock Levelers |
Country of Origin | Made in India |
Type | Hydraulic |
Usage/Application | Industrial |
Lifting Capacity | 10000 kg |
Brand | Titan |
Function Type | Manual |
Material | MS |
Power Supply | AC |
Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Fork Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Brand | Liftstar |
Lifting Capacity | 200-250 kg |
Warranty | 12 months |
After Sales Service available | Yes |
Model | WMS-1600E |
Wheel Material | PU/Nylon |
Fork Size | 550x1150mm |
Lifting Height | 1600 mm |
Mast Type | Single |
Capacity | 1000/1500/2000 Kg |
Approx. Rs 5.85 Lakh / PackGet Latest Price
Product Details:Minimum Order Quantity | 1 Pack |
Brand | Liftstar |
Capacity | 1.5-2 Ton |
Fork Length | 1150mm |
Fork Width | 550 |
Power Supply | AC |
Usage/Application | Power Production |
Brand | Liftstar |
Type | Electric Stacker |
Usage/Application | Material Handling |
Power Source | Battery |
Fork Width | 575 |
Power Supply | AC |
Lifting Capacity | 1.5-2 Ton |
Country of Origin | Made in India |
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Equipment Type | Dock Leveler |
Function Type | Automatic |
Warranty | 12 months |
After Sales Service Available | Yes |
Country of Origin | Made in India |
Material | Stainless Steel |
Lifting Capacity | 5 Ton per Feet |
Equipment Type | Dock Leveler |
Function Type | Semi Automatic |
Deck Length | 3 Meter |
Warranty | 24 months |
Brand | Liftocon Equipments |
Usage/Application | For Loading & Unloading |
Approx. Rs 42,000.00 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | Scissor & High Lift Pallet truck |
Usage/Application | Material Handling |
Power Source | Hand Operated |
Lifting Capacity | 1000mm |
Loading Capacity | 1-3 ton |
Wheel Material | Nylon |
Fork Width | 540 mm |
AMC/After Sales Service | Provided |
Wheel Material | Nylon |
Max Lifting Height | Upto 800 mm |
Fork Length | 1150 mm X 550 mm |
Net Weight | Upto 118 Kg |
Number Of Wheels | 4 |
Product Details:
The manual Scissor lift pallet truck offers the user an efficient and versatile tool for material handling. It''''''''s a perfect workbench due to its ability to carry until 1000 kg at 800 mm height. Very useful while working on production line
Improved safety: automatic activation of self adjusting stabilizers when lifting loads higher than 400 mm for maximum stability
Thanks to its compact dimensions, and its ability to hide its scissor lift under the forks
Easy maneuvering of loads throughout work place
Easy placing of load to correct ergonomic work height
Great stability: Extra long front legs increase the stability when handling unevenly loaded pallets
Approx. Rs 2.65 Lakh / PieceGet Latest Price
Product Details:Fork Length | 45/48" |
Loading Capacity | 3000 lb |
Lifting height | 4.5" |
Lifting motor | 0.8kW DC |
Battery capacity | 85Ah |
Traveling motor | 0.63kW DC |
Load Centre | 24" |
Lowered height of fork | 3.25" |
Fork width | 6.5" |
Operator | Walkie |
Electric power steering | Unavailable |
Additional Information:
Approx. Rs 2 Lakh / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Lifting Capacity | 9000 kg |
Equipment Type | Dock Leveler |
Function Type | Semi Automatic |
Deck Length | 2780 mm |
Static Capacity Rating | 30,000 lbs |
Working range above dock level | 12 inch |
Power | 0.75 kW |
Country of Origin | Made in India |
Material | Stainless Steel |
Lifting Capacity | 5 Ton per Feet |
Equipment Type | Dock Leveler |
Function Type | Semi Automatic |
Deck Length | 3 Meter |
Warranty | 24 months |
Brand | Liftocon Equipments |
Usage/Application | For Loading & Unloading |
Approx. Rs 2.25 Lakh / PieceGet Latest Price
Product Details:Color | Yellow |
Is It Customized | Customized |
Net Weight | 921.8 lb |
Brand | Liftstar |
Lowest Height | 9.1" |
Load Capacity | 4400 lb |
Maximum Height | 41.3" |
Model | FX440-41W |
Table Dimension | 39*63" |
Approx. Rs 5.5 Lakh / PieceGet Latest Price
Product Details:Brand | Liftstar |
Model | WS92-30/35/40 |
Load Center | 24" |
Minimum travel speed | 2/3.7loaded/2.2/4unloaded |
Fork length | 42" |
EPS | Standard equipped |
Control system | CURTIS1230/200A |
Minimum lifting speed | 25.8 loaded/45.6 unloaded |
Mast type | Duplex |
Battery | 280Ah |
Minimum turning radius | 62" |
Fork width | 32" |
Capacity | 3000/3500/4000 lb |
Optional lifting height | 98.4"/118"/130"/137.8"/157" |
Approx. Rs 8.5 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Shrikrishna |
Power Source | DC Power |
Capacity | 0.3-0.5 ton |
Working Height | 30 feet |
Running Mode | Moving |
Rated Loading Capacity | 300 Kg |
Lift Drive | Hydraulic Lift |
Condition | New |
Country of Origin | Made in India |
Approx. Rs 9.8 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Working Height | 16.3m |
Ground Clearance | 330mm |
Inside Turning Radius | 0.78m |
Outside Turning Radius | 3.55m |
Approx. Rs 7.5 Lakh / PieceGet Latest Price
Product Details:Load Capacity | 200-250 kg |
Platform Width (mm) | 620 |
Type of Mast | Double Mast |
Platform length (mm) | 1180 |
Country of Origin | Made in India |
Explore More Products
© Shrikrishna Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited