Our range of products include ms staionary stacker, semi electric stacker and counter balance stacker.
₹ 210000 / Piece Get Latest Price
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Lifting Capacity | 1000-5000kg |
| Brand | Liftstar |
| Type | Fork Stacker |
| Rated Load | 5000 kg |
| Power Supply | 3.2 kv |
| Warranty | 12 months |
| After Sales Service available | Yes |
Minimum order quantity: 1 Piece
₹ 148000 / Piece Get Latest Price
| Rated Load | 1500 kg |
| Lift Height | 3000 mm |
| Lift Operation | Electric Lift |
| Type | Bucket Stacker |
| Drive Type | Manual Push |
| Usage/Application | Power Production |
| Mast Type | Single Mast |
| Power Supply | DC |
| Fork Length | 1150mm |
| Battery Voltage | 12 V |
| Battery Capacity | 120 Ah |
| Brand | Liftstar |
| Tyre Type | PU |
| Application | Cold Storage, Warehouse, Retail Store, Factory |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Lifting height | 210 mm |
| Load Center | 650 mm |
| Turning radius | 1100 mm |
| Capacity | 2500 kg |
| Fork outside distance | 550 mm |
| Overall length | 1520 mm |
| Overall mast height | 2100 mm |
| Overall width | 900 mm |
Minimum order quantity: 1 Piece
₹ 615000 / Piece Get Latest Price
| Type | Counter Balance Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lifting Capacity | 2000 kg |
| Brand | Liftstar |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Lifting height | 3000 mm |
| Battery | 24V 280Ah |
| Battery compartment | 230X1100 mm |
| Capacity | 2200 kg |
| Control system | Curtis 1230-200A |
| Controller | Curtis transistor controller |
| EPS | Standard Equipped |
| Fork dimension | 1000 mm |
| Lift speed | Without Load 122 ,/ With Load 85.4 mm/s |
| Load center | 450 mm |
| Mast type | Duplex & free lift |
| Model | SCBS 15 |
| Travel speed | 0-3.1 mph (loaded), 0-3.1 mph (unloaded) |
| Turning radius | 1100 mm |
Minimum order quantity: 1 Piece
| Type | Counter Balance Stacker |
| Usage/Application | Factory,Logistics,Warehouse,MFG plants |
| Material | Mild Steel |
| Fork Width | 800 |
| Power Supply | DC |
| Brand | TechnoLift |
| Fork Length | 1150mm |
| Lifting Capacity | 2500Kg |
| Lifting Height | Up to 5500mm |
| Color | RAL 2002 |
| Warranty | 12 months |
| Battery Charger | 24V |
| Battery Voltage | 24V |
| Drive Type | AC Traction |
| Height | Upto 5500 mm |
| I Deal In | New Only |
| After Sales Service Available | Yes |
| Machine Material | Mild Steel |
| Minimum Order Quantity | 1 Piece |
| Item Code | TCS15 |
| Delivery Time | 4 to 5 weeks |
| Production Capacity | 2500Kgs max |
| Packaging Details | Standard |
Our clients can avail from us a wide range of Counter Balance Stacker Crane. We fabricate these products using the superior quality raw material, procured from the reputed vendors of the industry. Our range is reckoned for its unmatched quality features such as durability, high-performance, flawless function, long service life and reliability.
Deepak Gawali (Director)
Shrikrishna Enterprises
Wing 2, SN 98/1 , 112/1/2 , Flat No 504, Jay Ganesh Samrajya, Panjarpol, Bhosari
Pune - 411039, Maharashtra, India