Bhosari, Pune, Maharashtra
GST No. 27AKCPG6048C1ZI
Approx. Rs 1.48 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Bucket Stacker |
Usage/Application | Power Production |
Power Supply | DC |
Fork Length | 1150mm |
Brand | Liftstar |
Warranty | 12 months |
Country of Origin | Made in India |
Capacity | 2500 kg |
Fork outside distance | 550 mm |
Lifting height | 210 mm |
Load Center | 650 mm |
Overall length | 1520 mm |
Overall mast height | 2100 mm |
Overall width | 900 mm |
Turning radius | 1100 mm |
Additional Information:
Approx. Rs 2.1 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Liftstar |
Usage/Application | Material Handling |
Rated Load | 5000 kg |
Power Supply | 3.2 kv |
Material | Mild Steel |
Lifting Capacity | 1000-5000kg |
Type | Fork Stacker |
Warranty | 12 months |
After Sales Service available | Yes |
Additional Information:
Approx. Rs 6.15 Lakh / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Type | Counter Balance Stacker |
Usage/Application | Industrial |
Material | Mild Steel |
Lifting Capacity | 2000 kg |
Brand | Liftstar |
Warranty | 12 months |
Country of Origin | Made in India |
Battery | 24V 280Ah |
Battery compartment | 230X1100 mm |
Capacity | 2200 kg |
Control system | Curtis 1230-200A |
Controller | Curtis transistor controller |
EPS | Standard Equipped |
Fork dimension | 1000 mm |
Lift speed | Without Load 122 ,/ With Load 85.4 mm/s |
Lifting height | 3000 mm |
Load center | 450 mm |
Mast type | Duplex & free lift |
Model | SCBS 15 |
Travel speed | 0-3.1 mph (loaded), 0-3.1 mph (unloaded) |
Turning radius | 1100 mm |
Explore More Products
Reviewed by 5 Users
Most Relevant Reviews
© Shrikrishna Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited