Pune, Maharashtra
GST No. 27AKCPG6048C1ZI
Approx. Rs 1,48,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Bucket Stacker |
| Usage/Application | Power Production |
| Power Supply | DC |
| Brand | Liftstar |
| Fork Length | 1150mm |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Lifting height | 210 mm |
| Load Center | 650 mm |
| Turning radius | 1100 mm |
| Capacity | 2500 kg |
| Fork outside distance | 550 mm |
| Overall length | 1520 mm |
| Overall mast height | 2100 mm |
| Overall width | 900 mm |
Additional Information:
Approx. Rs 2,10,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Usage/Application | Material Handling |
| Material | Mild Steel |
| Lifting Capacity | 1000-5000kg |
| Brand | Liftstar |
| Type | Fork Stacker |
| Rated Load | 5000 kg |
| Power Supply | 3.2 kv |
| Warranty | 12 months |
| After Sales Service available | Yes |
Additional Information:
Approx. Rs 6,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Type | Counter Balance Stacker |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Lifting Capacity | 2000 kg |
| Brand | Liftstar |
| Warranty | 12 months |
| Country of Origin | Made in India |
| Lifting height | 3000 mm |
| Battery | 24V 280Ah |
| Battery compartment | 230X1100 mm |
| Capacity | 2200 kg |
| Control system | Curtis 1230-200A |
| Controller | Curtis transistor controller |
| EPS | Standard Equipped |
| Fork dimension | 1000 mm |
| Lift speed | Without Load 122 ,/ With Load 85.4 mm/s |
| Load center | 450 mm |
| Mast type | Duplex & free lift |
| Model | SCBS 15 |
| Travel speed | 0-3.1 mph (loaded), 0-3.1 mph (unloaded) |
| Turning radius | 1100 mm |
| Type | Counter Balance Stacker |
| Usage/Application | Factory,Logistics,Warehouse,MFG plants |
| Material | Mild Steel |
| Fork Width | 800 |
| Power Supply | DC |
| Brand | TechnoLift |
| Fork Length | 1150mm |
| Lifting Capacity | 2500Kg |
| Lifting Height | Up to 5500mm |
| Color | RAL 2002 |
| Warranty | 12 months |
| Battery Charger | 24V |
| Battery Voltage | 24V |
| Drive Type | AC Traction |
| Height | Upto 5500 mm |
| I Deal In | New Only |
| After Sales Service Available | Yes |
| Machine Material | Mild Steel |
| Minimum Order Quantity | 1 Piece |
| Item Code | TCS15 |
| Delivery Time | 4 to 5 weeks |
| Production Capacity | 2500Kgs max |
| Packaging Details | Standard |
Our clients can avail from us a wide range of Counter Balance Stacker Crane. We fabricate these products using the superior quality raw material, procured from the reputed vendors of the industry. Our range is reckoned for its unmatched quality features such as durability, high-performance, flawless function, long service life and reliability.
Explore More Products
© Shrikrishna Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited